Specifications and Pylontech compatibility
Everything about the box, the batteries it reads and what it does today — one table per topic, each line with its status.
The box
| Item | Specification |
|---|---|
| Dimensions | 72 × 72 × 25 mm |
| Battery link | RJ45 socket to the battery CONSOLE port (RS-232), labelled cable included |
| Network | WiFi 2.4 GHz (802.11 b/g/n). Outbound connections only |
| Power | USB-C, 5 V — any USB phone charger or a USB port of your inverter / router. Cable included, charger not included |
| Consumption | About 1 W |
| Moving parts | None: no fan, no battery, no SD card |
| Installation | Indoors, next to the master battery |
| In the box | PylonCheck, RJ45 console cable (labelled "BAT"), USB-C cable |
Which Pylontech batteries?
PylonCheck reads the master battery's CONSOLE port, which reports for the whole stack.
| Battery | Type | Status |
|---|---|---|
| US2000 / US2000 Plus | Low voltage, 48 V | Supported |
| US2000C | Low voltage, 48 V | Supported |
| US3000C | Low voltage, 48 V | Supported |
| US5000 / US5000-1C | Low voltage, 48 V | Supported |
| UP2500 | Low voltage, 24 V | Supported |
| Force L1 | Low voltage, 48 V | Supported |
| Mixed stacks (e.g. 2 × US2000 + 2 × US3000C) | Low voltage | Supported |
| Force H2 / H48050 (high voltage) | High voltage, through the BMS console | Early installs — ask us |
| Other Pylontech models | — | Tell us your model before ordering |
Up to 16 batteries in one stack. Detailed per-cell voltages are shown for the first four batteries of the stack; every other value (SOC, voltage, current, SOH, cycles, temperatures, state) works for all 16. One PylonCheck reads one stack; two independent stacks need two boxes (both can live in the same account).
What is read and how often
| Item | Detail |
|---|---|
| Values | SOC, voltage, current, power, state, SOH, cycles, remaining capacity, each cell voltage, min / max / spread, cell and BMS temperatures, protection and warning flags, number of modules |
| Polling of the battery | One console command every 10 s, a full refresh about every 40 s — gentle on the BMS |
| Local dashboard refresh | Every ~4 s |
| Cloud update | Every 2 minutes |
| Writes to the BMS | Never: read-only by design |
What is available today
| Feature | Detail | Status |
|---|---|---|
| Cloud dashboard | Live, per battery, charts | Available |
| Cloud history | 7 days raw, 90 days 5-min, 3 years hourly | Available |
| Offline email alert | After 6 h without data | Available |
| Cell-balance advice by email | Compared with the pack's own normal | Available |
| CSV export | Whole stack or per battery | Available |
| Private JSON link | Off by default | Available |
| Local web dashboard | http://pylon-check.local or the box IP | Available |
| JSON API | GET /api.json | Available |
| MQTT + Home Assistant auto-discovery | Any broker | Available |
| Jeedom / Node-RED / openHAB / Domoticz | Through MQTT or the JSON API | Available |
| Push alarms on your phone | SOC and temperature thresholds, via Pushover | Available |
| Over-the-air updates | From the box's web page | Available |
| Writing BMS parameters / forced balancing | Not offered, by design | Not offered |
| Battery firmware updates | Not offered | Not offered |
Price, warranty, shipping
| Item | Detail |
|---|---|
| Price | 39 € — VAT not applicable (art. 293 B CGI) |
| Subscription | None. Cloud included |
| Warranty | 2 years |
| Returns | 14 days |
| Shipping | From France, tracked, dispatched within 1–3 business days; price shown at checkout |
| Payment | Card (Stripe) or PayPal |
Questions
Is the RJ45 socket an Ethernet port?
No. It carries the battery console (RS-232) signal. The network connection is WiFi.
Do I need a power adapter?
A USB-C cable is included. Plug it into any 5 V USB charger or a free USB port of your router or inverter.
Can I use 5 GHz WiFi?
No, the box uses 2.4 GHz, which almost every home router provides alongside 5 GHz and which reaches further through walls.
I have two separate stacks. How many boxes?
Two: one per master battery. Both appear in the same cloud account.
Your battery, from anywhere. For 39 €.
Cloud dashboard, history, alerts, Home Assistant and MQTT included. No subscription.